產(chǎn)品介紹:襯里球閥|襯膠球閥
技術(shù)數(shù)據(jù)和性能參數(shù):Technical data and performance parameter: Q41F46
公稱壓力:Nominal pressure: 1.0 Mpa, 1.6 Mpa, 2.5 Mpa, 4.0MPa(ANSI Class 125, 150lb, 300lb)
規(guī)格:Nominal size: DN15~DN200 (1/2”-8”)
結(jié)構(gòu)長(zhǎng)度Face to face dimension: DIN3202, ANSI B16.10 or on client’s design
法蘭連接尺寸Flange connection dimension: DIN2501, ANSIB16.5 or on client’s design
測(cè)試標(biāo)準(zhǔn)Pressure test: API 598, API6D
適用溫度Suitable temperature: -40℃~180℃
適用介質(zhì)Suitable medium: This ball valve can be applied in various concentrations of Acid, Alkali, Aqua regia and strong chloridizing etc (except the high-temperature melting alkali metals, element fluorine & chlorine-trifluoride).
操作體例operation style: Handle, worm gear, electric, pneumatic, hydraulic.
重要零件材料 Main parts material:
| 零件名稱 Part name | 材質(zhì) Material |
| 左閥體Left Body | Cast steel lined with FEP |
| 右閥體Right Body | Cast steel lined with FEP |
| 帶桿球體Ball | Cast steel lined with FEP |
| 填料箱Stuffing box | Cast steel lined with FEP |
| 密封圈Seal ring | PTFE |
| 填料壓蓋Gland flange | Cast steel |
| 填料Packing | PTFE |
| 手柄Lever | Cast steel |
重要性能規(guī)范:
| 公稱壓力 Nominal pressure | 試驗(yàn)壓力 Test pressure | 工作壓力 working pressure | 工作溫度 working temperature | |
| 密封 | 強(qiáng)度 | |||
| 10Kgf/Cm2 | 10Kgf/Cm2 | 15Kgf/Cm2 | 10Kgf/Cm2 | -80~110 |
重要形狀尺寸及連接尺寸 Main outline dimensions and connection dimensions:
| 公稱通徑 | 尺 寸 | ||||||||
| L | D | D1 | D2 | b | f | Z-Ø | Lo | H | |
| 25 | 160 | 115 | 85 | 65 | 18 | 3 | 4-Ø14 | 180 | 104 |
| 32 | 165 | 135 | 100 | 78 | 18 | 3 | 4-Ø18 | 200 | 115 |
| 40 | 180 | 145 | 110 | 85 | 20 | 3 | 4-Ø18 | 200 | 125 |
| 50 | 200 | 160 | 125 | 100 | 20 | 3 | 4-Ø18 | 250 | 132 |
| 65 | 220 | 180 | 145 | 120 | 22 | 3 | 4-Ø18 | 250 | 148 |
| 80 | 250 | 195 | 160 | 135 | 22 | 3 | 8-Ø18 | 300 | 165 |
| 100 | 280 | 215 | 180 | 155 | 24 | 3 | 8-Ø18 | 350 | 180 |
| 125 | 320 | 245 | 210 | 185 | 26 | 3 | 8-Ø18 | 600 | 230 |
| 150 | 360 | 280 | 240 | 210 | 28 | 3 | 8-Ø23 | 800 | 283 |
| 200 | 400 | 335 | 295 | 265 | 30 | 4 | 8-Ø23 | 1200 | 325 |


